Annual bonus rates
The table below shows the declared annual bonus rates for 2024, along with the rates for 2023. Annual bonus rates for 2025 will not be decided until the end of 2025. Interim annual bonus rates to be paid on claims in 2025 are also shown. The Society reserves the right to reduce interim annual bonus rates in 2025 should market movements mean that this is appropriate to maintain fairness for all policyholders. These annual bonus rates are applied on a calendar year basis.Product | Tables | 2023 Declared Rate | 2024 Declared Rate | 2025 Interim Rate |
---|---|---|---|---|
Tax-exempt savings plans | 8, 10, 11, 21, 22 | 0.75% | 0.75% | 0.75% |
Standard Savings Plans | 12, 15, 16 | 0.60% | 0.60% | 0.60% |
Fully Paid Standard Option Plans, With-Profit Bonds, With Profit Income Bonds and Flexible Savings Plans | 12, 19, 26, 27 | 1.20% | 1.20% | 1.20% |
Fully Paid Tax-Exempt Option Plans, Lump Sum ISA, Lump Sum Junior ISA & Regular Premium ISAs prior to 2016 | 11, 24, 25, 28 | 1.50% | 1.50% | 1.50% |
Product | Tables | 2023/24 Declared Rate | 2024/25 Bonus Rate* | 2025/26 Interim Rate |
---|---|---|---|---|
Lifetime ISAs** | 31 | 1.50% | 1.50% | 1.50% |
Monthly Savings ISA & Junior ISA policies issued between 06/04/2015 and 05/04/2020 | 29,30 | 1.50% | 1.50% | 1.50% |
Monthly Savings ISA & Junior ISA policies issued from 06/04/2020** | 32,33 | 1.50% | 1.50% | 1.50% |
*The bonus rate for the 2024/25 tax year will be applied from 6th April 2024 to 5th April 2025. The Society reserves the right to reduce annual bonus rates in 2025 should market movements mean that this is appropriate to maintain fairness for all policyholders. **A guaranteed reversionary bonus rate is applied to new Monthly Savings ISA & Junior ISA policies for the tax year they are opened and to all premiums paid into Lifetime ISA plans in a tax year. Monthly Savings ISA & Junior ISA policies issued and all premiums paid into Lifetime ISA plans during the 2024/25 tax year (6th April 2024 to 5th April 2025) receive the guaranteed reversionary bonus rate of 1.5%. The guaranteed reversionary bonus rate for the 2025/26 tax year will also be 1.5%. This will apply to all new Monthly Savings ISA & Junior ISA plans starting and to all premiums paid into Lifetime ISA plans between 6th April 2025 and 5th April 2026. |
Final bonus rates
With-Profit and Lump Sum ISAs
With-Profit and Lump Sum ISA bonds are normally eligible to receive final bonuses, in addition to their accumulated annual bonuses, from the third policy anniversary onwards.Final bonuses as at 15 September 2025 | |||||||
---|---|---|---|---|---|---|---|
Last anniversary date | 2024 Q4 | 2025 Q1 | 2025 Q2 | 2025 Q3 | |||
5 Year | 2% | 2% | 1% | 1% | |||
10 Year | 18% | 17% | 16% | 15% | |||
15 Year | 44% | 43% | 41% | 40% | |||
20 Year | 69% | 67% | 65% | 63% | |||
25 Year | 84% | 83% | 82% | 81% |
Regular Premium, Monthly Savings and Lifetime ISAs
Regular Premium ISA (issued before 1st January 2016), Monthly Savings ISA (issued on or after 6th April 2020), and Lifetime ISA final bonuses are for completed tax years (currently based on 2025 Q2 anniversary), with policies normally eligible to receive final bonuses following three complete tax years. Flexible Savings Plan final bonuses are for completed calendar years (currently based on 2025 Q1 anniversary), with policies normally eligible to receive final bonuses following three complete calendar years. Final bonuses do not apply to Monthly Savings ISAs and Monthly Savings Junior ISAs issued between 6th April 2015 and 5th April 2020.Ten Year Savings Plan
The Ten Year savings plan has a maturity option at 10 years but can be left invested as a lump sum with a maturity option each year thereafter. Final bonuses payable on maturities in 2025 are shown in the table below.Annual duration at maturity | 10 years | 15 years | 20 years | 25 years | ||||
---|---|---|---|---|---|---|---|---|
Ten Year Savings Plan (Fully-paid) | 7% | 13% | 32% | 61% |